<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Janus Photography</title>
	<atom:link href="http://markjanus.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://markjanus.com/blog</link>
	<description>Photography Blog</description>
	<lastBuildDate>Thu, 10 Mar 2011 14:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fast Glass &#8211; rent vs. buy</title>
		<link>http://markjanus.com/blog/fast-glass-rent-vs-buy/</link>
		<comments>http://markjanus.com/blog/fast-glass-rent-vs-buy/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:02:08 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gear]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=373</guid>
		<description><![CDATA[There&#8217;s no denying &#8211; professional level lenses from any of the major manufacturers are extremely expensive.  If you make your living as a photographer, then it&#8217;s simply overhead and in the grand scheme of things a fairly low investment.  For &#8230; <a href="http://markjanus.com/blog/fast-glass-rent-vs-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://markjanus.com/blog/wp-content/uploads/2011/03/rent_v_buy.jpg"><img class="aligncenter size-full wp-image-374" title="rent_v_buy" src="http://markjanus.com/blog/wp-content/uploads/2011/03/rent_v_buy.jpg" alt="" width="494" height="215" /></a></p>
<p>There&#8217;s no denying &#8211; professional level lenses from any of the major manufacturers are extremely expensive.  If you make your living as a photographer, then it&#8217;s simply overhead and in the grand scheme of things a fairly low investment.  For the part-timers, weekenders, hobbyists, etc. it is difficult to justify $8,000 for a lens to shoot junior&#8217;s football game or any non-paying (just for fun) project.  I&#8217;d guess that most folks will buy what I will call a &#8220;compromise lens&#8221; like a 80-400 VR or a 70-300 VR, etc. and try to make that work.  The problem is that they just aren&#8217;t fast enough to freeze action.  No matter what voodoo technology goes into modern lenses, you simply need a fairly fast shutter speed to freeze action.  Even relatively slow action needs a fairly fast shutter speed like 1/640th or so.  In order to pull that off, you need lots of light.</p>
<p>Outside football game at noon in Florida &#8211; no problem.  The compromise lenses will work.  Indoor basketball or swimming &#8211; just leave the camera at home unless you have the fast lenses (f2.8).  A tripod or monopod won&#8217;t help; VR/IS won&#8217;t help.  You either need a fast lens or lots of light.</p>
<p>Wildlife photography requires really long lenses.  A 600mm on a crop sensor is about 900mm which sounds like a lot until you are trying to fill the frame with a bird.  You still have to get incredibly close to your subject with 900mm of focal length.  Take a compromise lens like a 70-300 into the field for birds or wildlife and you will likely get frustrated.  Your subject will be tiny in the frame so you have to crop the image to make the subject fill the frame.  Detail is lost and pixels are tossed in the garbage.</p>
<p>One thing to keep in mind when you rent lenses is that pro gear will test every element of your system.  If you mount a 600mm leans on a cheap tripod, you are likely headed for disaster.  Most backpacks and other travel bags are not designed for massive lenses.  Even though you save a bundle on renting the pro lenses, you may need to invest in proper accessories.</p>
<p>Renting very expensive gear can be extremely stressful.  If it get&#8217;s stolen or broken, you just bought the rental company a new lens that you couldn&#8217;t afford in the first place.  You might want to call you insurance company, tell them what you are planning, and see what they can do for you.</p>
<p>The way I see it, you have 3 options.  (1) be frustrated, (2) get out the Visa card and go in debt, (3) rent.  Here is a quick look at the cost to rent compared to buying some of Nikon&#8217;s high-end lenses.  Purchase prices are from <a href="http://www.bhphotovideo.com" target="_blank">B&amp;H</a> and the rental prices are from my local camera shop, <a href="http://www.robertscamera.com" target="_blank">Robert&#8217;s Camera</a>.</p>
<table border="”2″" cellspacing="”0″" cellpadding="”0″" width="”390″">
<tbody>
<tr>
<td>Nikon Lens</td>
<td>Rent / weekend</td>
<td>Buy</td>
</tr>
<tr>
<td>300mm f2.8</td>
<td>$60</td>
<td>$5,800</td>
</tr>
<tr>
<td>400mm f2.8 VR</td>
<td>$95</td>
<td>$8,900</td>
</tr>
<tr>
<td>200-400mm f4 VR</td>
<td>$70</td>
<td>$6,800</td>
</tr>
<tr>
<td>600mm f4</td>
<td>$105</td>
<td>$10,300</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/fast-glass-rent-vs-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 3 Lens Correction</title>
		<link>http://markjanus.com/blog/lightroom-3-lens-correction/</link>
		<comments>http://markjanus.com/blog/lightroom-3-lens-correction/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:05:51 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=366</guid>
		<description><![CDATA[The current gear coming out of the Nikon stable is nothing short of phenomenal.  The Nikon D3s has incredible sensitivity to low light and the 28-300 VR covers an incredible zoom range.  I put both to the test by trying to &#8230; <a href="http://markjanus.com/blog/lightroom-3-lens-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>The current gear coming out of the Nikon stable is nothing short of phenomenal.  The Nikon D3s has incredible sensitivity to low light and the 28-300 VR covers an incredible zoom range.  I put both to the test by trying to photograph the Indy Grand Prix swim meet.  The lighting inside the IUPUI Natatorium is a photographer&#8217;s worst nightmare.  I really felt bad for the pros that were there covering the event.  Naturally, they were all using fast glass so they had a 2-stop of light advantage.</p>
<p>Here is a shot of Carly Munchel from the 200 Fly finals at the Indy Grand Prix.  Straight out of the camera. ISO:6400, 300mm, f5.6, 1/350th</p>
<p><a href="http://markjanus.com/blog/wp-content/uploads/2011/03/MAJ0173-2.jpg"><img class="aligncenter size-large wp-image-367" title="Munchel 200 Fly" src="http://markjanus.com/blog/wp-content/uploads/2011/03/MAJ0173-2-494x328.jpg" alt="" width="494" height="328" /></a>The first thing to note is the 6400 ISO &#8211; seriously!!  Can we get some more light please <img src='http://markjanus.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   The best I could do with the 28-300 at 5.6 was 1/350.  Not enough to freeze the action, but that&#8217;s not really the point of this post.  Notice the dark corners&#8230;that&#8217;s some pretty severe fall-off. Distortion is not too bad, but lane lines are generally straight.  Now with a single check box in LR3, like magic, it&#8217;s fixed!</p>
<p><a href="http://markjanus.com/blog/wp-content/uploads/2011/03/MAJ0173.jpg"><img class="aligncenter size-large wp-image-368" title="Munchel 200 Flu - corrected" src="http://markjanus.com/blog/wp-content/uploads/2011/03/MAJ0173-494x328.jpg" alt="" width="494" height="328" /></a>So, does the lens correction feature in LR3 mean you can get away with less expensive glass?  In some situations, I think the answer is yes, but no way for any type of action.  What&#8217;s really sad is that there is about $6000 worth of camera gear taking the above crappy photos.  Even though my photography skills have a long way to go, the hardware that I had would not cut it in this environment.  Current price for a 300mm f2.8 is just around $5800 and you&#8217;d still need to shoot around 1600-3200 ISO on a D3.</p>
<p>What did I learn?</p>
<ol>
<li>Sports requires fast glass.</li>
<li>Noise at 6400 ISO on a D3 is still pretty nice.</li>
<li>Motor drive makes for lots of extra editing work, but it&#8217;s totally worth it.</li>
<li>Fast swimmers are incredible lean.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/lightroom-3-lens-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightRoom 3 Published Services</title>
		<link>http://markjanus.com/blog/lightroom3-published-services/</link>
		<comments>http://markjanus.com/blog/lightroom3-published-services/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 20:57:49 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=339</guid>
		<description><![CDATA[<img width="288" height="192" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.47.44-PM-288x192.png" class="attachment-medium wp-post-image" alt="Published Services" title="Published Services" />One of the most useful features of LightRoom 3&#8242;s Library module is the Published Services.     Managing my images that are destined for various MicroStock agencies used to be a chore until I started using Published Services.  I tried &#8230; <a href="http://markjanus.com/blog/lightroom3-published-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.47.44-PM-288x192.png" class="attachment-medium wp-post-image" alt="Published Services" title="Published Services" /><p></p><br /><p>One of the most useful features of LightRoom 3&#8242;s Library module is the Published Services.     Managing my images that are destined for various MicroStock agencies used to be a chore until I started using Published Services.  I tried using Collections and then just export them to a folder structure on my hard drive which worked ok, but the major flaw was managing rejects, corrections and re-uploads.  I&#8217;m always looking for ways to make the workflow easier and more efficient.  Published Services can be used in several different ways; here&#8217;s how I set it up for my workflow.  Give it a try.  The directions look long and intimidating, but never fear.  You&#8217;ll be done in a snap.<span id="more-339"></span></p>
<p><a href="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.47.44-PM.png"><img class="alignleft size-medium wp-image-340" title="Published Services" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.47.44-PM-288x192.png" alt="" width="288" height="192" /></a>You can find the Published Services section on the lower left side of the Library Module.  LightRoom 3 already comes with several default published services to get you started.  adding a new Published Service is easy.  Click the plus sign to the right on the Published Services title and then click Go to Publishing Manager.  Click Add in the lower left corner of the Publishing Manager box. <a href="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.50.07-PM.png"><img class="alignright size-medium wp-image-341" title="Create New" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.50.07-PM-288x107.png" alt="" width="288" height="107" /></a>Make sure you choose Hard Drive and give it a name so you remember what it&#8217;s for.  I used iStock to help keep everything organized.</p>
<p>Now you are ready to set the export parameters for your needs.  Most stock agencies have particular rules so make sure you follow them.  I need to export full res images with no watermark, etc. to a common folder.  I decided on using folder structure that started with a folder called Published and then contained sub folders for whatever I publish like stock, blog, lab printing, etc.  Fill out the export screen just like you would if you were going to export the files.<a href="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.50.19-PM.png"><img class="aligncenter size-medium wp-image-342" title="Export Settings" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.50.19-PM-288x76.png" alt="" width="288" height="76" /></a>The magic happens in the next section.  We need some automation to saves us a few steps.  Published Smart Folders to the rescue!!  Published Smart Folders allows you to choose, from nearly unlimited parameters, a set of search criteria that you want to be published.  Again, personal needs come into play here big time.  I simply decided on using the keyword iStock so if I have an image that has the keyword iStock applied it will automatically show up in my stock Published Services folder waiting on  me to publish it.<a href="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.51.03-PM.png"><img class="alignleft size-medium wp-image-343" title="Create Published Smart Folder" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.51.03-PM-288x128.png" alt="" width="288" height="128" /></a></p>
<p>Right click on the Published Service that you created in the above and select Create Published Smart Folder from the dialogue box.  Give it a name.  This name will become the folder under the folder that you used in the export settings in the above.  My path looks like &#8230;\Published\iStock<a href="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.52.39-PM.png"><img class="alignright size-medium wp-image-344" title="Name PSF" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-2.52.39-PM-288x45.png" alt="" width="288" height="45" /></a> After you enter the name, define the search criteria that LightRoom will use to dig out your photos.  I&#8217;m simply using the keyword iStock.  You can use whatever works for you.  Take a few minutes to look at the list of possibilities.  You could use Flagged, colors, keywords, etc. singularly or in combination.  Once you have it the way you want, click save.  NOTE: If you need to change the name of the folder, delete it and start over.</p>
<p>If you have images in your library that meet the criteria in the above, they will automatically show up under Published Services.  See the first image above.  Select the Published Smart Folder and click Publish and they will process according to your export settings and land in the folder that you specified.</p>
<p>If you don&#8217;t have any images showing up in the Published Smart Folder, check your criteria and make sure your images meet that criteria.  In my case, I just need to assign the keyword iStock to the images and they show up under the published smart folder.</p>
<p>If the stock agency declines your image, simply remove the iStock keyword and it will be removed from the Published Smart Folder and the exported file will be deleted when you click Publish.  Neat and tidy just the way I like it.  If the stock agency says we like your file but you need to make a minor adjustment before we accept it.  No problem.  Edit the original file in LightRoom.<a href="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-3.47.54-PM.png"><img class="alignleft size-full wp-image-350" title="Modified Images" src="http://markjanus.com/blog/wp-content/uploads/2011/02/Screen-shot-2011-02-02-at-3.47.54-PM.png" alt="" width="233" height="175" /></a> Click on the Published Smart Folder and the newly edited file is sitting there waiting on you to re-publish it.</p>
<p>The only way that this could get any easier is if LightRoom could talk directly to each stock agency like it does with Flickr, SmugMug, and Facebook.  A few minutes setting this up will save tons of time down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/lightroom3-published-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Florida</title>
		<link>http://markjanus.com/blog/birds-of-florida/</link>
		<comments>http://markjanus.com/blog/birds-of-florida/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 04:09:49 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=316</guid>
		<description><![CDATA[<img width="288" height="216" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ4277-Edit1-288x216.jpg" class="attachment-medium wp-post-image" alt="Sniff" title="Sniff" />After reading Captured by Moose Peterson and following his blog for a year or so, I finally decided to rent some pro glass and spend some time putting his advice to practice.  I picked up a 600mm f4 from Robert&#8217;s &#8230; <a href="http://markjanus.com/blog/birds-of-florida/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ4277-Edit1-288x216.jpg" class="attachment-medium wp-post-image" alt="Sniff" title="Sniff" /><p></p><br /><p>After reading Captured by Moose Peterson and following his blog for a year or so, I finally decided to rent some pro glass and spend some time putting his advice to practice.  I picked up a 600mm f4 from Robert&#8217;s rental department, slid it into my reconfigured Kata 222-UL backpack, and headed to southwest Florida.  Moose made a point to know the biology of the critters so you can get a close as possible.  This came fairly natural since I grew up stalking Trout and Salmon in tiny streams of upstate New York.  Everything else was far from natural.</p>
<p><a href="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ42601.jpg"><img class="alignleft size-medium wp-image-329" title="White Ibis or Two" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ42601-191x288.jpg" alt="" width="191" height="288" /></a>A thousand thoughts are flooding my brain as I approach a White Ibis feeding in a very shallow pool of water.  I&#8217;m trying to recall f-stops, shutter speed, light direction, fill the frame, get close, ISO, plant the tripod, don&#8217;t drop $10,000 worth of gear, oh yeah &#8211; make a picture and don&#8217;t chop off the reflection thru the head.  My D300 with grip rips off pics like an AK47.  Blam..10&#8230;11..12..shots rip off.  One has to be good.  right.  Well I&#8217;m pretty happy with this shot.  Could be a tad sharper, but I&#8217;m happy.</p>
<p>I learned so much trying to put Moose&#8217;s teachings into practice.  I now fully understand the importance of minimum focusing distance.  I was using the older 600mm with a MFD of just under 20 ft so once a critter got closer than 20 ft I had to pick another subject.  Good thing there were plenty to choose from.</p>
<p>I found it incredibly difficult to get the background just the way I wanted it.  The 600mm compresses the background and blurs everything to creamy nothingless provided the stars are aligned just right.<a href="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ43191.jpg"><img class="alignright size-medium wp-image-331" title="_MAJ4319" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ43191-191x288.jpg" alt="" width="191" height="288" /></a> If branches and whatnot are too close, they become a distracting blob.  Condos in the background don&#8217;t really make the shot sing and a drain culvert doesn&#8217;t exactly scream artsy fartsy.  Once I found some good separation between my subject and the background I started getting the types of shots that I came for.</p>
<p>At nearly 12.5 Lbs, the 600 mm lens puts the rest of your gear to the test.  I admit, I&#8217;m a cheapskate when it comes to tripods.  They are the biggest pain &#8211; awkward, heavy, etc.  My mid-entry level sticks were buckling under the strain.  I really struggled getting sharp shots in low, early morning, light.  If I found a stationary bird, I used my timer (poor man&#8217;s cable release) to eliminate the shakes.  I worked on my long lens technique, but it just wasn&#8217;t enough to get a sharp shot.  Thankfully, 8fps came to the rescue.  I&#8217;d rip off 6-8-10 shots and hope one was sharp.  Not ideal.  So I&#8217;m convinced that I need to upgrade a few things, but most importantly, I need to keep shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/birds-of-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swamp</title>
		<link>http://markjanus.com/blog/swamp/</link>
		<comments>http://markjanus.com/blog/swamp/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:09:39 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=261</guid>
		<description><![CDATA[<img width="288" height="216" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ4697-Edit1-288x216.jpg" class="attachment-medium wp-post-image" alt="Corkscrew Swamp" title="Corkscrew Swamp" />This is from Corkscrew Swamp in Florida.]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ4697-Edit1-288x216.jpg" class="attachment-medium wp-post-image" alt="Corkscrew Swamp" title="Corkscrew Swamp" /><p></p><br /><p>This is from Corkscrew Swamp in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/swamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swamp Frog</title>
		<link>http://markjanus.com/blog/swamp-frog/</link>
		<comments>http://markjanus.com/blog/swamp-frog/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:17:12 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=249</guid>
		<description><![CDATA[<img width="288" height="216" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ4715-Edit-288x216.jpg" class="attachment-medium wp-post-image" alt="Swamp Frog" title="Swamp Frog" />I have to admit.  I have no clue what kind of frog this little guy is.  I&#8217;m learning the photography side and it looks like I need to learn about the critters I shoot as well.  Hopefully some frog expert &#8230; <a href="http://markjanus.com/blog/swamp-frog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ4715-Edit-288x216.jpg" class="attachment-medium wp-post-image" alt="Swamp Frog" title="Swamp Frog" /><p></p><br /><p>I have to admit.  I have no clue what kind of frog this little guy is.  I&#8217;m learning the photography side and it looks like I need to learn about the critters I shoot as well.  Hopefully some frog expert will contact me and let me know.  Ha &#8211; that&#8217;s the easy way out for sure.  Once I find out what it is, I&#8217;ll update my post.</p>
<p>I shot this with my 70-300 VR in very dim light from within the shady swamp.  Shot at iso 200, 1/10th @ f5.6.  I really didn&#8217;t want to bump the iso, but I think I needed a bit more shutter speed for handheld.  I&#8217;m still getting used to this lens, but I think we&#8217;ll get along just fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/swamp-frog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy: Tuscan Vistas</title>
		<link>http://markjanus.com/blog/italy-tuscan-vistas/</link>
		<comments>http://markjanus.com/blog/italy-tuscan-vistas/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:08:36 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Italy]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=243</guid>
		<description><![CDATA[<img width="288" height="192" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0122-2-288x192.jpg" class="attachment-medium wp-post-image" alt="Tuscan Rolling Hills" title="Tuscan Rolling Hills" />I&#8217;m ready to go back to Tuscany.  The views even on a rainy day were phenomenal.  Tuscany is on the short list of &#8216;places I could live&#8217;.  Maybe next time, we&#8217;ll get to do some cycling and touring the other small &#8230; <a href="http://markjanus.com/blog/italy-tuscan-vistas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0122-2-288x192.jpg" class="attachment-medium wp-post-image" alt="Tuscan Rolling Hills" title="Tuscan Rolling Hills" /><p></p><br />
<a href='http://markjanus.com/blog/italy-tuscan-vistas/dsc_0114-2/' title='Tuscan Vista'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0114-2-188x188.jpg" class="attachment-thumbnail" alt="Tuscan Vista" title="Tuscan Vista" /></a>
<a href='http://markjanus.com/blog/italy-tuscan-vistas/dsc_0120-2/' title='Wine Country - Tuscany'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0120-2-188x188.jpg" class="attachment-thumbnail" alt="Wine Country - Tuscany" title="Wine Country - Tuscany" /></a>
<a href='http://markjanus.com/blog/italy-tuscan-vistas/dsc_0122-2/' title='Tuscan Rolling Hills'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0122-2-188x188.jpg" class="attachment-thumbnail" alt="Tuscan Rolling Hills" title="Tuscan Rolling Hills" /></a>

<p>I&#8217;m ready to go back to Tuscany.  The views even on a rainy day were phenomenal.  Tuscany is on the short list of &#8216;places I could live&#8217;.  Maybe next time, we&#8217;ll get to do some cycling and touring the other small towns in the area.  Great photo opportunities are literally everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/italy-tuscan-vistas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy: Walls</title>
		<link>http://markjanus.com/blog/italy-walls/</link>
		<comments>http://markjanus.com/blog/italy-walls/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:57:48 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=233</guid>
		<description><![CDATA[<img width="288" height="192" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0033-2-288x192.jpg" class="attachment-medium wp-post-image" alt="Venice Wall" title="Venice Wall" />Here&#8217;s a collection of interesting walls that I shot while on vacation in Italy.  I love the use of various colors against the rustic stone.  That screams Tuscany to me.  The featured image at the top is from a residence &#8230; <a href="http://markjanus.com/blog/italy-walls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0033-2-288x192.jpg" class="attachment-medium wp-post-image" alt="Venice Wall" title="Venice Wall" /><p></p><br />
<a href='http://markjanus.com/blog/italy-walls/dsc_0033-2/' title='Venice Wall'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0033-2-188x188.jpg" class="attachment-thumbnail" alt="Venice Wall" title="Venice Wall" /></a>
<a href='http://markjanus.com/blog/italy-walls/dsc_0100-2-2/' title='Tuscan Wall'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0100-2-188x188.jpg" class="attachment-thumbnail" alt="Tuscan Wall" title="Tuscan Wall" /></a>
<a href='http://markjanus.com/blog/italy-walls/dsc_0104-2/' title='Tuscan Rose Wall'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0104-2-188x188.jpg" class="attachment-thumbnail" alt="Tuscan Rose Wall" title="Tuscan Rose Wall" /></a>
<a href='http://markjanus.com/blog/italy-walls/dsc_0111-2/' title='Tuscan Door'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0111-2-188x188.jpg" class="attachment-thumbnail" alt="Tuscan Door" title="Tuscan Door" /></a>
<a href='http://markjanus.com/blog/italy-walls/dsc_0178-2/' title='Windows in Venice'><img width="188" height="188" src="http://markjanus.com/blog/wp-content/uploads/2011/01/DSC_0178-188x188.jpg" class="attachment-thumbnail" alt="Windows in Venice" title="Windows in Venice" /></a>

<p>Here&#8217;s a collection of interesting walls that I shot while on vacation in Italy.  I love the use of various colors against the rustic stone.  That screams Tuscany to me.  The featured image at the top is from a residence in Venice.  It looks like the different color paint demarcates the different people living in the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://markjanus.com/blog/italy-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gay Head Cliffs</title>
		<link>http://markjanus.com/blog/gay-head-cliffs-2/</link>
		<comments>http://markjanus.com/blog/gay-head-cliffs-2/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:38:00 +0000</pubDate>
		<dc:creator>Mark Janus</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Lighthouse]]></category>

		<guid isPermaLink="false">http://markjanus.com/blog/?p=220</guid>
		<description><![CDATA[<img width="288" height="191" src="http://markjanus.com/blog/wp-content/uploads/2011/01/MAJ3182-288x191.jpg" class="attachment-medium wp-post-image" alt="Gay Head Cliffs" title="Gay Head Cliffs" />The Gay Head area on Martha&#8217;s Vineyard was one of the highlights on me and my wife&#8217;s day-trip to Martha&#8217;s Vineyard.  We rented a scooter and &#8216;raced&#8217; to the other end of the island at a top speed of 28 &#8230; <a href="http://markjanus.com/blog/gay-head-cliffs-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
